DJI Mavic 2 Zoom w/ Smart Controller (16GB AU)
Sold out
Original price
$2,799.00
Current price
$2,699.00
PRODUCT FEATURES:
Features Camera | |
Live Video Transmission | Yes |
Field of View (°) | 83 |
Light Sensivity (ISO) | 100 - 3200 |
Effective Photo Resolution in Mio. Pixel | 12 |
1080p (Full HD Video Recording) | 120fps |
2.7K / 2.5K Recording | 60fps |
UHD (4k Video Recording) | 30fps |
Max. video resolution (pixel) | 3840 x 2160 |
Interchangeable Lens | No |
Sensor Chip in inch | 1/2,3 |
Sensor Chip | CMOS |
Features Drone | |
Return-to-Home Function | Yes |
Follow Me Function | Yes |
Anti-Collision Protection | Yes |
GPS Receiver | Yes |
Max. Flight TIme (min) | 31 |
Max. Altitude (m) | 6000 |
Max. Flight Speed (m/s) | 20 |
Max. Descent Speed (m/s) | 3 |
Max. Ascent Speed (m/s) | 5 |
Max. Tilting Angle (°) | 35 |
Max. Angular Velocity Pitch (°/s) | 200 |
Hovering Accuracy Range with GPS positioning horizontal (m) | +/- 1,5 |
Hovering Accuracy Range with GPS positioning vertical (m) | +/- 0,5 |
Hovering Accuracy Range with vision positioning horizontal (m) | +/- 0,3 |
Hovering Accuracy Range with vision positioning vertical (m) | +/- 0,1 |
Hovering Accuracy Horizontal (m) | 0,3 |
Hovering Accuracy Vertical (m) | 0,1 |
Features Gimbal | |
Max. Rotation Speed Longitudinal Axis (°/s) | 120 |
Controlled Angular Accuracy | +/- 0,005 |
Stabilisation | 3-axis Camera Stabilisation |
Features Lens | |
Luminous Intensity | 2,8 - 3,8 |
35mm Equivalent Focal Length | 24 - 48 |
Features Remote Control | |
Max. Transmission Range (km) | 8,0 |
Number of Channels | 7 |
Frequency | 2,4 / 5,8 GHz |
Integrated Display | Yes |
Control via App / Mobile Device | Yes |